This page is about shipping costs and shipping methods only. For information about OUR shipping regulations, please read “Shipping and Returns”. (Just click on the text)
Please be aware that due to the COVID-19 pandemic, severe delays of the shipping time are possible.
Overview of shipping methods:
- Parcel Surface ——————– by sea and land routes (3-4 months!)
- ePacket Air (max. 2 kg) ———airmail
- Parcel Air ————————– airmail
- EMS World ———————— airmail – faster and privileged handling
- Courier Post / DHL Express – premium airmail – 3-5 days (excl. customs process)
ALL shipments will be registered and therefore traceable.
ePacket Air (recommended)
- budget-priced airmail
- limited to 2 kg
- evenly weight based graduated prices
- track & trace within Thailand and in the destination country (when processed for delivery)
If your order exceeds 2 kg this shipping method won’t be available in the cart!
Hint: It’s likely that 2 orders under 2 kg using “ePacket Air” are cheaper than 1 over 2 kg using “Int. Parcel Air”. (We don’t charge for the packing, so do as you please.)
International Parcel Surface
- budget-priced but very slow – est. shipping time = 3-4 months !!!
- NOT airmail, shipping only by sea and land routes
- evenly weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
International Parcel Air
- airmail
- no limit up to 30 kg (few countries 20 kg)
- evenly weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
EMS World
- airmail
- faster and privileged handling
- weight based graduated prices
- track & trace within Thailand and finally in the destination country (when processed for delivery)
Courier Post / DHL Express
- in collaboration with DHL Express International
- premium airmail (DHL aircraft fleet and air freight services)
- fastest and privileged handling
- weight based graduated prices
- using single delivery network of DHL
- express customs channel at destination country (in cooperation with the local customs)
- track & trace within Thailand and finally in the destination country (when processed for delivery)
Destinations and available shipping methods
Destination | ePacket | Parcel Surface | Parcel Air | EMS World | DHL Express | |
---|---|---|---|---|---|---|
Argentina | P-AIR | EMS | DHL-Exp | |||
Australia | eP | P-AIR | EMS | DHL-Exp | ||
Austria | eP | P-AIR | EMS | DHL-Exp | ||
Belgium | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Brazil | eP | P-AIR | EMS | DHL-Exp | ||
Bulgaria | P-AIR | EMS | DHL-Exp | |||
Canada | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
China | eP | P-AIR | EMS | DHL-Exp | ||
Croatia | P-AIR | EMS | DHL-Exp | |||
Czech Rep. | P-AIR | EMS | DHL-Exp | |||
Denmark | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Estonia | P-AIR | EMS | DHL-Exp | |||
Finland | eP | P-AIR | EMS | DHL-Exp | ||
France | eP | P-AIR | EMS | DHL-Exp | ||
Germany | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Greece | eP | P-AIR | EMS | DHL-Exp | ||
Hong Kong | eP | EMS | DHL-Exp | |||
Hungary | P-AIR | EMS | DHL-Exp | |||
Indonesia | eP | P-AIR | EMS | DHL-Exp | ||
Ireland | P-Surf | P-AIR | DHL-Exp | |||
Israel | P-AIR | EMS | DHL-Exp | |||
Italy | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Japan | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Korea Rep. | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Laos | P-Surf | P-AIR | EMS | |||
Luxembourg | P-AIR | EMS | DHL-Exp | |||
Malaysia | eP | P-AIR | EMS | DHL-Exp | ||
Mexico | P-AIR | DHL-Exp | ||||
Netherlands | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
New Zealand | eP | P-AIR | EMX | DHL-Exp | ||
Norway | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Philippines | eP | P-AIR | EMS | DHL-Exp | ||
Poland | eP | P-AIR | EMS | DHL-Exp | ||
Portugal | eP | P-AIR | EMS | DHL-Exp | ||
Qatar | P-AIR | EMS | DHL-Exp | |||
Romania | P-AIR | EMS | DHL-Exp | |||
Russia | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Serbia | P-AIR | EMS | DHL-Exp | |||
Singapore | eP | P-AIR | EMS | DHL-Exp | ||
Slovakia | P-AIR | EMS | DHL-Exp | |||
Slovenia | P-AIR | EMS | DHL-Exp | |||
Spain | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Sweden | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Switzerland | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Taiwan | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Turkey | eP | P-AIR | EMS | DHL-Exp | ||
UK / GB | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
USA | eP | P-Surf | P-AIR | EMS | DHL-Exp | |
Vietnam | eP | P-AIR | EMS | DHL-Exp |
Some countries and shipping methods (for some countries) might NOT yet be in our calculation-system.